The Killboard
This killboard is run and maintained by The EvE Killboard Corporation.The base coding of the board is the EVE Development Network Killboard running version 2.0.8m (Tyrannis) rev 484, created for EVE Online corporations and alliances. Based on the EVE-Killboard created by rig0r, it is now developed and maintained by the EVE-Dev group.
All EVE graphics and data used are property of CCP.

Staff:
exi (Lead Developer), Beansman (Developer), Ralle030583 (Developer)
Contributors:
Coni, EDG, FriedRoadKill, Haka Aragon, JaredC01, Karbowiak, Mitchman, bunjiboys, liquidism
This killboard currently contains: 1.558.739 killmails, 8.732.288.770 destroyed items, 367.390 pilots, 62.216 corporations and 3.353 alliances.
CCP Copyright Notice
EVE Online and the EVE logo are the registered trademarks of CCP hf. All rights are reserved worldwide.All other trademarks are the property of their respective owners. EVE Online, the EVE logo, EVE and all associated logos and designs are the intellectual property of CCP hf.
All artwork, screenshots, characters, vehicles, storylines, world facts or other recognizable features of the intellectual property relating to these trademarks are likewise the intellectual property of CCP hf.
CCP hf. has granted permission to The EvE Killboard Corporation to use EVE Online and all associated logos and designs for promotional and information purposes on its website but does not endorse, and is not in any way affiliated with, The EvE Killboard Corporation.
CCP is in no way responsible for the content on or functioning of this website, nor can it be liable for any damage arising from the use of this website.
Revision History (last 5)
| REV426 | kovell | Jul 15 2009 | |
| UPD | Fixes: kill_detail item prices work | ||
|---|---|---|---|
| REV425 | kovell | Jul 15 2009 | |
| UPD | Fixes: page cache improved for shared boards, deleted kills correctly deleted from summaries, db errors introduced last patch are removed. | ||
| REV424 | kovell | Jul 15 2009 | |
| UPD | Fixes: killlists with both involved corps and alliances work. Memory use reduced. | ||
| REV423 | kovell | Jul 14 2009 | |
| UPD | Fixes: missing code in rankmod located. logo code detects missing gd function, api_alliance labels Faction a Faction | ||
| REV422 | kovell | Jul 14 2009 | |
| UPD | Fixes: Rank mod toplists correctly limit by plt/crp/all, install not incorrectly called automatically. Modifying the cost of a kill updates the summary tables. | ||
| (show all) | |||
Portraits
In order to make your charater portrait visable on the killboard, please take the time to visit the killboard using the ingame browser and choose the option: 'Update portrait'.When prompted to trust the site choose YES, at this point the killboard will obtain your character ID and record it within the database.
Kills & Real kills
'Kills' - The count of all kills by an entity. 'Real kills' - This is the count of recorded kills minus any pod, shuttle and noobship kills.
The 'Real kills' value is used throughout all award and statistic pages.
Kill points
Administrator option.If enabled, every kill is assigned a point value. Based on the shiptype destroyed, and the number and types of ships involved in the kill, the number of points indicates the difficulty of the kill... As a result, a gank will get a lot less points awarded than a kill in a small engagement.
Efficiency
Each shipclass has an ISK value assigned. These are based on the average amount of ISK that would have been lost if the ship was destroyed, taking current average market prices, insurance costs and insurance payouts into account. Any modules that may have been fitted, contained within the destroyed cargo or confiscated are not included within this value.Efficiency is calculated as the ratio of damage done in ISK versus the damage received in ISK. This comes down to damagedone / (damagedone + damagereceived ) * 100.
Ship values
The shipclasses and average ISK value are as follows:| Ship class | Value in ISK | Points | Indicator |
| POS Large | 0 | 2.250 | ![]() |
| POS Modules | 0 | 500 | ![]() |
| POS Medium | 0 | 1.500 | ![]() |
| POS Small | 0 | 750 | ![]() |
| Infrastructure Modules | 0 | 500 | ![]() |
| Noobship | 0 | 5 | ![]() |
| Shuttle | 10.000 | 5 | ![]() |
| Frigate | 200.000 | 50 | ![]() |
| Industrial | 500.000 | 20 | ![]() |
| Destroyer | 800.000 | 60 | ![]() |
| Cruiser | 3.000.000 | 100 | ![]() |
| Capsule | 5.000.000 | 5 | ![]() |
| Interceptor | 10.000.000 | 60 | ![]() |
| Covert Ops | 15.000.000 | 80 | ![]() |
| Mining Barge | 15.000.000 | 20 | ![]() |
| Assault Frigate | 15.000.000 | 80 | ![]() |
| Exhumer | 20.000.000 | 20 | ![]() |
| Logistics | 20.000.000 | 175 | ![]() |
| Interdictor | 20.000.000 | 60 | ![]() |
| Battlecruiser | 20.000.000 | 250 | ![]() |
| E/W Frigate | 20.000.000 | 200 | ![]() |
| Battleship | 35.000.000 | 750 | ![]() |
| Prototype Explorer | 40.000.000 | 5 | ![]() |
| Transport | 60.000.000 | 30 | ![]() |
| Heavy Assault | 80.000.000 | 400 | ![]() |
| Heavy Interdictor | 80.000.000 | 600 | ![]() |
| Strategic Cruiser | 100.000.000 | 750 | ![]() |
| Recon | 100.000.000 | 350 | ![]() |
| Territory Modules | 175.000.000 | 500 | ![]() |
| Command Ship | 180.000.000 | 450 | ![]() |
| Industrial Command | 400.000.000 | 2.500 | ![]() |
| Marauder | 1.000.000.000 | 1.000 | ![]() |
| Freighter | 1.000.000.000 | 1.500 | ![]() |
| Carrier | 1.000.000.000 | 3.000 | ![]() |
| Dreadnought | 1.500.000.000 | 4.000 | ![]() |
| Cap. Industrial | 1.850.000.000 | 5.000 | ![]() |
| Black Ops | 2.000.000.000 | 1.800 | ![]() |
| Jump Freighter | 4.000.000.000 | 2.000 | ![]() |
| Supercarrier | 25.000.000.000 | 6.000 | ![]() |
| Titan | 70.000.000.000 | 20.000 | ![]() |
Custom shipvalues which override the value from shipclasses:
| Ship Name | Ship Class | Points | Value in ISK |
| Abaddon | Battleship | 750 | 126.098.968 ![]() |
Absolution | Command Ship | 450 | 173.283.999 ![]() |
| Acolyte I | Drone | 0 | 1.455 ![]() |
Acolyte II | Drone | 0 | 73.000 ![]() |
| Advanced Large Ship Assembly Array | POS Modules | 500 | 90.000.000 ![]() |
| Advanced Medium Ship Assembly Array | POS Modules | 500 | 90.000.000 ![]() |
| Advanced Mobile Laboratory | POS Modules | 500 | 149.999.999 ![]() |
| Advanced Small Ship Assembly Array | POS Modules | 500 | 90.000.000 ![]() |
| Amarr Control Tower | POS Large | 2.250 | 360.000.000 ![]() |
| Amarr Control Tower Medium | POS Medium | 1.500 | 175.000.000 ![]() |
| Amarr Control Tower Small | POS Small | 750 | 103.000.000 ![]() |
| Amarr Shuttle | Shuttle | 5 | 9.450 ![]() |
| Ammunition Assembly Array | POS Modules | 500 | 7.500.134 ![]() |
Anathema | Covert Ops | 80 | 14.216.098 ![]() |
Anshar | Jump Freighter | 2.000 | 4.147.483.647 ![]() |
| Apocalypse | Battleship | 750 | 78.999.999 ![]() |
| Apocalypse Imperial Issue | Battleship | 750 | 2.147.483.647 ![]() |
| Apocalypse Navy Issue | Battleship | 750 | 400.000.000 ![]() |
| Apotheosis | Shuttle | 5 | 9.000.000 ![]() |
Arazu | Recon | 350 | 93.299.999 ![]() |
| Arbitrator | Cruiser | 100 | 2.875.000 ![]() |
| Archon | Carrier | 3.000 | 914.249.000 ![]() |
Ares | Interceptor | 60 | 13.499.999 ![]() |
Ark | Jump Freighter | 2.000 | 3.750.000.000 ![]() |
| Armageddon | Battleship | 750 | 45.947.779 ![]() |
| Armageddon Imperial Issue | Battleship | 750 | 2.147.483.647 ![]() |
| Armageddon Navy Issue | Battleship | 750 | 450.000.000 ![]() |
| Ashimmu | Cruiser | 100 | 85.000.000 ![]() |
Astarte | Command Ship | 450 | 164.000.000 ![]() |
| Atron | Frigate | 50 | 29.500 ![]() |
| Augoror | Cruiser | 100 | 2.399.999 ![]() |
| Augoror Navy Issue | Cruiser | 100 | 200.000.000 ![]() |
| Avatar | Titan | 20.000 | 80.000.000.000 ![]() |
| Badger | Industrial | 20 | 300.000 ![]() |
| Badger Mark II | Industrial | 20 | 748.999 ![]() |
| Ballistic Deflection Array | POS Modules | 500 | 9.739.998 ![]() |
| Bantam | Frigate | 50 | 18.389 ![]() |
Basilisk | Logistics | 175 | 86.899.800 ![]() |
| Bellicose | Cruiser | 100 | 2.662.799 ![]() |
| Berserker I | Drone | 0 | 30.332 ![]() |
Berserker II | Drone | 0 | 368.776 ![]() |
| Bestower | Industrial | 20 | 575.000 ![]() |
| Bhaalgorn | Battleship | 750 | 1.000.000.000 ![]() |
| Biochemical Reactor Array | POS Modules | 500 | 22.500.000 ![]() |
| Biochemical Silo | POS Modules | 500 | 19.000.000 ![]() |
| Blackbird | Cruiser | 100 | 2.601.225 ![]() |
| Breacher | Frigate | 50 | 205.000 ![]() |
Broadsword | Heavy Interdictor | 600 | 142.999.996 ![]() |
| Brutix | Battlecruiser | 250 | 17.500.000 ![]() |
| Burst | Frigate | 50 | 15.000 ![]() |
Bustard | Transport | 30 | 104.999.000 ![]() |
Buzzard | Covert Ops | 80 | 17.800.000 ![]() |
| Caldari Control Tower | POS Large | 2.250 | 374.868.885 ![]() |
| Caldari Control Tower Medium | POS Medium | 1.500 | 209.999.000 ![]() |
| Caldari Control Tower Small | POS Small | 750 | 91.000.116 ![]() |
| Caldari Navy Hookbill | Frigate | 50 | 40.000.000 ![]() |
| Caldari Shuttle | Shuttle | 5 | 8.555 ![]() |
| Capital Ship Assembly Array | POS Modules | 500 | 1.800.000.000 ![]() |
| Capital Ship Maintenance Array | POS Modules | 500 | 1.000.000.000 ![]() |
| Capsule | Capsule | 5 | 10.000.000 ![]() |
| Caracal | Cruiser | 100 | 3.300.000 ![]() |
| Caracal Navy Issue | Cruiser | 100 | 80.000.000 ![]() |
| Catalyst | Destroyer | 60 | 620.000 ![]() |
| Catalyst Silo | POS Modules | 500 | 6.750.000 ![]() |
| Celestis | Cruiser | 100 | 2.698.555 ![]() |
Cerberus | Heavy Assault | 400 | 94.000.000 ![]() |
| Charon | Freighter | 1.500 | 699.999.999 ![]() |
Cheetah | Covert Ops | 80 | 17.500.000 ![]() |
| Chimera | Carrier | 3.000 | 880.085.000 ![]() |
| Citadel Torpedo Battery | POS Modules | 500 | 11.525.000 ![]() |
Claw | Interceptor | 60 | 10.000.008 ![]() |
Claymore | Command Ship | 450 | 148.000.000 ![]() |
| Coercer | Destroyer | 60 | 717.999 ![]() |
| Complex Reactor Array | POS Modules | 500 | 22.499.999 ![]() |
| Component Assembly Array | POS Modules | 500 | 6.800.001 ![]() |
| Condor | Frigate | 50 | 39.999 ![]() |
| Cormorant | Destroyer | 60 | 630.000 ![]() |
| Corporate Hangar Array | POS Modules | 500 | 9.475.995 ![]() |
| Coupling Array | POS Modules | 500 | 1.888.018 ![]() |
| Covetor | Mining Barge | 20 | 17.497.999 ![]() |
Crane | Transport | 30 | 69.399.718 ![]() |
Crow | Interceptor | 60 | 13.000.000 ![]() |
| Crucifier | Frigate | 50 | 133.898 ![]() |
| Cruise Missile Battery | POS Modules | 500 | 450.000 ![]() |
| Cruor | Frigate | 50 | 65.000.000 ![]() |
Crusader | Interceptor | 60 | 12.000.000 ![]() |
Curse | Recon | 350 | 90.000.000 ![]() |
| Cyclone | Battlecruiser | 250 | 17.200.000 ![]() |
| Cynabal | Cruiser | 100 | 250.000.000 ![]() |
| Cynosural Generator Array | POS Modules | 500 | 7.000.001 ![]() |
| Cynosural System Jammer | POS Modules | 500 | 1.000.615 ![]() |
Damnation | Command Ship | 450 | 172.500.000 ![]() |
| Daredevil | Frigate | 50 | 115.000.000 ![]() |
| Dark Blood Control Tower | POS Large | 2.250 | 1.100.000.000 ![]() |
| Dark Blood Control Tower Medium | POS Medium | 1.500 | 400.000.000 ![]() |
Deimos | Heavy Assault | 400 | 109.799.000 ![]() |
Devoter | Heavy Interdictor | 600 | 155.227.989 ![]() |
| Domination Control Tower | POS Large | 2.250 | 1.200.000.000 ![]() |
| Dominix | Battleship | 750 | 44.000.000 ![]() |
| Dominix Navy Issue | Battleship | 750 | 550.000.000 ![]() |
| Drake | Battlecruiser | 250 | 25.000.000 ![]() |
| Dramiel | Frigate | 50 | 78.000.000 ![]() |
| Dread Guristas Control Tower | POS Large | 2.250 | 2.000.000.000 ![]() |
| Drone Assembly Array | POS Modules | 500 | 6.500.011 ![]() |
| Drug Lab | POS Modules | 500 | 67.500.000 ![]() |
Eagle | Heavy Assault | 400 | 83.900.000 ![]() |
| Efficient Equipment Assembly Array | POS Modules | 500 | 54.000.000 ![]() |
| Elite Armageddon | Unknown | 0 | 622.499.999 ![]() |
| Elite Dominix Rodin | Unknown | 0 | 599.999.999 ![]() |
| Elite Scorpion Lai Dai | Unknown | 0 | 601.949.997 ![]() |
| Elite Typhoon Sebiestor | Unknown | 0 | 683.011.008 ![]() |
| Energy Neutralizing Battery | POS Modules | 500 | 5.018.000 ![]() |
Enyo | Assault Frigate | 80 | 15.799.393 ![]() |
Eos | Command Ship | 450 | 143.989.998 ![]() |
| Equipment Assembly Array | POS Modules | 500 | 54.000.000 ![]() |
Eris | Interdictor | 60 | 22.000.000 ![]() |
| Executioner | Frigate | 50 | 44.999 ![]() |
| Exequror | Cruiser | 100 | 2.555.500 ![]() |
| Experimental Laboratory | POS Modules | 500 | 82.000.000 ![]() |
| Explosion Dampening Array | POS Modules | 500 | 12.000.000 ![]() |
Falcon | Recon | 350 | 94.473.433 ![]() |
| Federation Navy Comet | Frigate | 50 | 25.000.000 ![]() |
| Fenrir | Freighter | 1.500 | 864.499.500 ![]() |
| Ferox | Battlecruiser | 250 | 16.788.000 ![]() |
Flycatcher | Interdictor | 60 | 32.399.999 ![]() |
| Gallente Control Tower | POS Large | 2.250 | 325.000.000 ![]() |
| Gallente Control Tower Medium | POS Medium | 1.500 | 183.000.000 ![]() |
| Gallente Control Tower Small | POS Small | 750 | 103.999.997 ![]() |
| Gallente Shuttle | Shuttle | 5 | 7.750 ![]() |
| General Storage | POS Modules | 500 | 3.300.028 ![]() |
| Gila | Cruiser | 100 | 150.000.000 ![]() |
Golem | Marauder | 1.000 | 604.697.996 ![]() |
| Griffin | Frigate | 50 | 150.000 ![]() |
Guardian | Logistics | 175 | 99.996.003 ![]() |
| Guardian-Vexor | Cruiser | 100 | 2.147.483.647 ![]() |
| Hammerhead I | Drone | 0 | 18.000 ![]() |
Hammerhead II | Drone | 0 | 525.000 ![]() |
| Harbinger | Battlecruiser | 250 | 26.000.000 ![]() |
Harpy | Assault Frigate | 80 | 14.500.000 ![]() |
Hawk | Assault Frigate | 80 | 13.500.000 ![]() |
| Hazardous Chemical Silo | POS Modules | 500 | 22.500.000 ![]() |
| Heat Dissipation Array | POS Modules | 500 | 12.197.998 ![]() |
Helios | Covert Ops | 80 | 18.228.676 ![]() |
Heretic | Interdictor | 60 | 27.500.000 ![]() |
| Heron | Frigate | 50 | 120.000 ![]() |
| Hoarder | Industrial | 20 | 552.472 ![]() |
| Hobgoblin I | Drone | 0 | 3.200 ![]() |
Hobgoblin II | Drone | 0 | 329.999 ![]() |
| Hornet I | Drone | 0 | 2.450 ![]() |
Hornet II | Drone | 0 | 123.999 ![]() |
Hound | Covert Ops | 80 | 16.500.000 ![]() |
Huginn | Recon | 350 | 80.000.000 ![]() |
Hulk | Exhumer | 20 | 143.799.999 ![]() |
| Hurricane | Battlecruiser | 250 | 25.500.000 ![]() |
| Hybrid Polymer Silo | POS Modules | 500 | 6.750.000 ![]() |
Hyena | E/W Frigate | 200 | 18.148.665 ![]() |
| Hyperion | Battleship | 750 | 124.399.995 ![]() |
| Imicus | Frigate | 50 | 134.894 ![]() |
Impel | Transport | 30 | 84.995.002 ![]() |
| Imperial Navy Slicer | Frigate | 50 | 24.000.000 ![]() |
| Incursus | Frigate | 50 | 220.000 ![]() |
| Infiltrator I | Drone | 0 | 14.003 ![]() |
Infiltrator II | Drone | 0 | 274.999 ![]() |
| Inquisitor | Frigate | 50 | 200.000 ![]() |
| Intensive Refining Array | POS Modules | 500 | 53.000.001 ![]() |
| Interbus Shuttle | Shuttle | 5 | 50.000.000 ![]() |
| Ion Field Projection Battery | POS Modules | 500 | 2.998.999 ![]() |
Ishkur | Assault Frigate | 80 | 19.999.999 ![]() |
Ishtar | Heavy Assault | 400 | 105.799.999 ![]() |
| Iteron | Industrial | 20 | 188.900 ![]() |
| Iteron Mark II | Industrial | 20 | 447.990 ![]() |
| Iteron Mark III | Industrial | 20 | 500.000 ![]() |
| Iteron Mark IV | Industrial | 20 | 624.000 ![]() |
| Iteron Mark V | Industrial | 20 | 1.125.000 ![]() |
Jaguar | Assault Frigate | 80 | 21.000.000 ![]() |
| Jump Bridge | POS Modules | 500 | 117.500.000 ![]() |
Keres | E/W Frigate | 200 | 21.290.000 ![]() |
| Kestrel | Frigate | 50 | 212.500 ![]() |
Kitsune | E/W Frigate | 200 | 16.899.123 ![]() |
Kronos | Marauder | 1.000 | 886.999.946 ![]() |
Lachesis | Recon | 350 | 81.399.999 ![]() |
| Large Artillery Battery | POS Modules | 500 | 10.000.000 ![]() |
| Large AutoCannon Battery | POS Modules | 500 | 9.200.000 ![]() |
| Large Beam Laser Battery | POS Modules | 500 | 12.988.642 ![]() |
| Large Blaster Battery | POS Modules | 500 | 12.499.998 ![]() |
| Large Pulse Laser Battery | POS Modules | 500 | 10.899.986 ![]() |
| Large Railgun Battery | POS Modules | 500 | 12.741.642 ![]() |
| Large Ship Assembly Array | POS Modules | 500 | 79.999.000 ![]() |
| Legion | Strategic Cruiser | 750 | 187.000.000 ![]() |
| Loki | Strategic Cruiser | 750 | 178.372.860 ![]() |
| Machariel | Battleship | 750 | 700.000.000 ![]() |
Mackinaw | Exhumer | 20 | 90.300.000 ![]() |
| Maelstrom | Battleship | 750 | 106.999.750 ![]() |
| Magnate | Frigate | 50 | 159.999 ![]() |
Malediction | Interceptor | 60 | 12.199.999 ![]() |
| Maller | Cruiser | 100 | 6.099.999 ![]() |
| Mammoth | Industrial | 20 | 866.999 ![]() |
Manticore | Covert Ops | 80 | 15.500.000 ![]() |
Mastodon | Transport | 30 | 81.119.999 ![]() |
| Maulus | Frigate | 50 | 161.000 ![]() |
| Medium Artillery Battery | POS Modules | 500 | 2.340.000 ![]() |
| Medium AutoCannon Battery | POS Modules | 500 | 2.192.000 ![]() |
| Medium Beam Laser Battery | POS Modules | 500 | 4.199.999 ![]() |
| Medium Biochemical Reactor Array | POS Modules | 500 | 11.250.000 ![]() |
| Medium Blaster Battery | POS Modules | 500 | 1.635.333 ![]() |
| Medium Intensive Refining Array | POS Modules | 500 | 35.986.975 ![]() |
| Medium Pulse Laser Battery | POS Modules | 500 | 2.333.911 ![]() |
| Medium Railgun Battery | POS Modules | 500 | 2.843.933 ![]() |
| Medium Ship Assembly Array | POS Modules | 500 | 90.000.000 ![]() |
| Megathron | Battleship | 750 | 75.000.000 ![]() |
| Megathron Federate Issue | Battleship | 750 | 2.147.483.647 ![]() |
| Megathron Navy Issue | Battleship | 750 | 430.000.000 ![]() |
| Merlin | Frigate | 50 | 233.899 ![]() |
| Minmatar Control Tower | POS Large | 2.250 | 353.000.000 ![]() |
| Minmatar Control Tower Medium | POS Medium | 1.500 | 177.040.000 ![]() |
| Minmatar Control Tower Small | POS Small | 750 | 84.833.463 ![]() |
| Minmatar Shuttle | Shuttle | 5 | 10.000 ![]() |
| Moa | Cruiser | 100 | 5.603.193 ![]() |
| Mobile Laboratory | POS Modules | 500 | 88.899.999 ![]() |
| Moon Harvesting Array | POS Modules | 500 | 4.999.999 ![]() |
| Moros | Dreadnought | 4.000 | 1.714.898.999 ![]() |
Muninn | Heavy Assault | 400 | 109.500.000 ![]() |
| Myrmidon | Battlecruiser | 250 | 25.000.000 ![]() |
| Naglfar | Dreadnought | 4.000 | 1.749.450.000 ![]() |
| Navitas | Frigate | 50 | 15.000 ![]() |
Nemesis | Covert Ops | 80 | 16.000.000 ![]() |
| Nidhoggur | Carrier | 3.000 | 900.000.000 ![]() |
Nighthawk | Command Ship | 450 | 194.458.000 ![]() |
| Nightmare | Battleship | 750 | 1.100.000.000 ![]() |
Nomad | Jump Freighter | 2.000 | 4.000.000.001 ![]() |
| Obelisk | Freighter | 1.500 | 670.000.000 ![]() |
Occator | Transport | 30 | 84.999.998 ![]() |
| Ogre I | Drone | 0 | 45.000 ![]() |
Ogre II | Drone | 0 | 661.200 ![]() |
| Omen | Cruiser | 100 | 3.390.000 ![]() |
| Omen Navy Issue | Cruiser | 100 | 8.000.000 ![]() |
Oneiros | Logistics | 175 | 101.079.999 ![]() |
Onyx | Heavy Interdictor | 600 | 135.000.000 ![]() |
| Orca | Industrial Command | 2.500 | 360.000.000 ![]() |
| Osprey | Cruiser | 100 | 2.347.777 ![]() |
Paladin | Marauder | 1.000 | 886.499.998 ![]() |
Panther | Black Ops | 1.800 | 683.011.008 ![]() |
| Phantasm | Cruiser | 100 | 100.000.000 ![]() |
| Phase Inversion Battery | POS Modules | 500 | 2.975.000 ![]() |
Phobos | Heavy Interdictor | 600 | 140.000.000 ![]() |
| Phoenix | Dreadnought | 4.000 | 1.599.994.999 ![]() |
| Photon Scattering Array | POS Modules | 500 | 9.849.999 ![]() |
Pilgrim | Recon | 350 | 100.000.000 ![]() |
| Polymer Reactor Array | POS Modules | 500 | 10.942.996 ![]() |
| Praetor I | Drone | 0 | 46.300 ![]() |
Praetor II | Drone | 0 | 188.797 ![]() |
| Primae | Industrial | 20 | 12.000.000 ![]() |
| Probe | Frigate | 50 | 125.000 ![]() |
| Procurer | Mining Barge | 20 | 1.917.989 ![]() |
| Prophecy | Battlecruiser | 250 | 19.845.999 ![]() |
Prorator | Transport | 30 | 72.000.000 ![]() |
| Proteus | Strategic Cruiser | 750 | 179.999.998 ![]() |
| Providence | Freighter | 1.500 | 875.999.999 ![]() |
Prowler | Transport | 30 | 65.000.000 ![]() |
| Punisher | Frigate | 50 | 216.000 ![]() |
Purifier | Covert Ops | 80 | 15.112.672 ![]() |
| Rapid Equipment Assembly Array | POS Modules | 500 | 3.588.996 ![]() |
Rapier | Recon | 350 | 97.000.000 ![]() |
Raptor | Interceptor | 60 | 10.200.000 ![]() |
| Rattlesnake | Battleship | 750 | 908.750.000 ![]() |
| Raven | Battleship | 750 | 76.750.000 ![]() |
| Raven Navy Issue | Battleship | 750 | 300.000.000 ![]() |
| Raven State Issue | Battleship | 750 | 2.147.483.647 ![]() |
Redeemer | Black Ops | 1.800 | 622.499.999 ![]() |
| Refining Array | POS Modules | 500 | 9.100.200 ![]() |
| Republic Fleet Firetail | Frigate | 50 | 25.000.000 ![]() |
Retribution | Assault Frigate | 80 | 15.796.999 ![]() |
| Retriever | Mining Barge | 20 | 4.000.000 ![]() |
| Revelation | Dreadnought | 4.000 | 1.740.995.000 ![]() |
Rhea | Jump Freighter | 2.000 | 4.800.000.000 ![]() |
| Rifter | Frigate | 50 | 201.000 ![]() |
| Rokh | Battleship | 750 | 115.435.979 ![]() |
Rook | Recon | 350 | 107.794.989 ![]() |
| Rorqual | Cap. Industrial | 5.000 | 1.733.392.173 ![]() |
| Rupture | Cruiser | 100 | 4.935.110 ![]() |
Sabre | Interdictor | 60 | 36.000.000 ![]() |
Sacrilege | Heavy Assault | 400 | 121.199.998 ![]() |
Scimitar | Logistics | 175 | 110.200.989 ![]() |
| Scorpion | Battleship | 750 | 51.750.000 ![]() |
| Scorpion Navy Issue | Battleship | 750 | 650.000.000 ![]() |
| Scythe | Cruiser | 100 | 2.380.000 ![]() |
| Sensor Dampening Battery | POS Modules | 500 | 1.348.999 ![]() |
Sentinel | E/W Frigate | 200 | 17.889.999 ![]() |
| Shadow Control Tower | POS Large | 2.250 | 900.000.000 ![]() |
| Ship Maintenance Array | POS Modules | 500 | 19.999.968 ![]() |
| Sigil | Industrial | 20 | 485.000 ![]() |
| Silo | POS Modules | 500 | 13.999.993 ![]() |
| Simple Reactor Array | POS Modules | 500 | 11.199.970 ![]() |
Sin | Black Ops | 1.800 | 599.999.999 ![]() |
Skiff | Exhumer | 20 | 46.052.520 ![]() |
| Slasher | Frigate | 50 | 30.000 ![]() |
Sleipnir | Command Ship | 450 | 193.499.999 ![]() |
| Small Artillery Battery | POS Modules | 500 | 638.000 ![]() |
| Small AutoCannon Battery | POS Modules | 500 | 419.998 ![]() |
| Small Beam Laser Battery | POS Modules | 500 | 535.000 ![]() |
| Small Blaster Battery | POS Modules | 500 | 400.000 ![]() |
| Small Pulse Laser Battery | POS Modules | 500 | 989.988 ![]() |
| Small Railgun Battery | POS Modules | 500 | 400.000 ![]() |
| Small Ship Assembly Array | POS Modules | 500 | 90.000.000 ![]() |
| Spatial Destabilization Battery | POS Modules | 500 | 2.301.588 ![]() |
| Sphinx | Unknown | 0 | 16.899.123 ![]() |
| Stabber | Cruiser | 100 | 3.399.999 ![]() |
| Stabber Fleet Issue | Cruiser | 100 | 80.000.000 ![]() |
| Stasis Webification Battery | POS Modules | 500 | 4.953.912 ![]() |
Stiletto | Interceptor | 60 | 15.109.500 ![]() |
| Subsystem Assembly Array | POS Modules | 500 | 90.000.000 ![]() |
| Succubus | Frigate | 50 | 50.000.000 ![]() |
| System Scanning Array | POS Modules | 500 | 2.820.000 ![]() |
Taranis | Interceptor | 60 | 12.500.000 ![]() |
| Tempest | Battleship | 750 | 76.500.000 ![]() |
| Tempest Fleet Issue | Battleship | 750 | 450.000.000 ![]() |
| Tempest Tribal Issue | Battleship | 750 | 2.147.483.647 ![]() |
| Tengu | Strategic Cruiser | 750 | 182.889.099 ![]() |
| Thanatos | Carrier | 3.000 | 921.000.000 ![]() |
| Thorax | Cruiser | 100 | 5.125.178 ![]() |
| Thrasher | Destroyer | 60 | 699.000 ![]() |
| Tormentor | Frigate | 50 | 15.000 ![]() |
| Torpedo Battery | POS Modules | 500 | 2.000.000 ![]() |
| Tristan | Frigate | 50 | 214.999 ![]() |
| True Sansha Control Tower | POS Large | 2.250 | 1.000.000.000 ![]() |
| Typhoon | Battleship | 750 | 53.990.000 ![]() |
Vagabond | Heavy Assault | 400 | 112.999.999 ![]() |
| Valkyrie I | Drone | 0 | 18.400 ![]() |
Valkyrie II | Drone | 0 | 519.997 ![]() |
Vargur | Marauder | 1.000 | 863.500.000 ![]() |
Vengeance | Assault Frigate | 80 | 10.498.997 ![]() |
| Vespa I | Drone | 0 | 21.999 ![]() |
Vespa II | Drone | 0 | 250.999 ![]() |
| Vexor | Cruiser | 100 | 3.369.998 ![]() |
| Vexor Navy Issue | Cruiser | 100 | 74.000.000 ![]() |
Viator | Transport | 30 | 106.000.000 ![]() |
| Vigil | Frigate | 50 | 178.000 ![]() |
| Vigilant | Cruiser | 100 | 80.000.000 ![]() |
| Vindicator | Battleship | 750 | 900.000.000 ![]() |
Vulture | Command Ship | 450 | 182.200.000 ![]() |
| Warp Disruption Battery | POS Modules | 500 | 4.647.000 ![]() |
| Warp Scrambling Battery | POS Modules | 500 | 3.000.000 ![]() |
| Warrior I | Drone | 0 | 4.208 ![]() |
Warrior II | Drone | 0 | 369.999 ![]() |
| Wasp I | Drone | 0 | 32.000 ![]() |
Wasp II | Drone | 0 | 300.000 ![]() |
| White Noise Generation Battery | POS Modules | 500 | 2.839.000 ![]() |
Widow | Black Ops | 1.800 | 601.949.997 ![]() |
Wolf | Assault Frigate | 80 | 19.329.999 ![]() |
| Worm | Frigate | 50 | 30.000.000 ![]() |
| Wreathe | Industrial | 20 | 251.328 ![]() |
| X-Large Ship Assembly Array | POS Modules | 500 | 90.000.000 ![]() |
Zealot | Heavy Assault | 400 | 114.987.500 ![]() |








Absolution 